TERM DATES
Autumn Term 2026
TEACHERS ONLY | Tuesday 1st September 2026 |
TERM STARTS | Wednesday 2nd September 2026 |
HALF TERM | Monday 26th October 2026 -Friday 30th October 2026 |
TERM STARTS | Monday 2nd November 2026 |
TERM ENDS | Friday 18th December 2026 |
Spring Term 2027
TEACHERS ONLY | Monday 4th January 2027 |
TERM STARTS | Tuesday 5th January 2027 |
HALF TERM | Monday 15th February 2027 – Friday 19th February 2027 |
TERM STARTS | Monday 22nd February 2027 |
TERM ENDS | Thursday 25th March 2027 |
Summer Term 2027
TERM STARTS | Monday 12th April 2027 |
HALF TERM | Monday 31st May 2027 – Friday 4th June 2027 |
TERM STARTS | Monday 7th June 2027 |
TEACHERS ONLY | Friday 25th June 2027 |
TEACHERS ONLY | Monday 28th June 2027 |
TERM ENDS | Friday 16th July 2026 |
TEACHERS ONLY | Monday 19th July 2027 |
TEACHERS ONLY | Tuesday 20th July 2027 |
TEACHERS ONLY | Wednesday 21st July 2027 |
Autumn Term 2027
TEACHERS ONLY | Wednesday 1st September 2027 |
TERM STARTS | Thursday 2nd September 2027 |
TEACHERS ONLY | Thursday 21st and Friday 22nd October 2027 |
HALF TERM | Monday 25th October 2027 -Friday 29th October 2027 |
TEACHERS ONLY | Monday 1st November 2027 |
TERM STARTS | Tuesday 2nd November 2027 |
TERM ENDS | Friday 17th December 2027 |
Spring Term 2028
TEACHERS ONLY | Tuesday 4th January 2028 | |
TERM STARTS | Wednesday 5th January 2028 | |
HALF TERM | Monday 14th February 2028 – Friday 18th February 2028 | |
TERM STARTS | Monday 21st February 2028 | |
TERM ENDS | Friday 7th April 2028 | |
Summer Term 2028
TERM STARTS | Monday 24th April 2028 |
HALF TERM | Monday 29th May 2028 – Friday 2nd June 2028 |
TERM STARTS | Monday 5th June 2028 |
TEACHERS ONLY | Friday 30th June 2028 |
TEACHERS ONLY | Monday 3rd July 2028 |
TERM ENDS | Friday 21st July 2028 |